PCC Members 2025
| Priest in Charge | Revd Dr Sam Cullen |
| Clergy Team Member | Revd Ruth Jagger |
| Clergy Team Member | Revd Jo-Anne Newton |
| Clergy Team Member | Revd Catherine Edenborough |
| Churchwarden Yr 6 | Jim Palmer |
| Churchwarden Yr 2 | Mark Coundley |
| Secretary | Alison Jacobs |
| Minutes Secretary | Rosemary Brewerton |
| Treasurer | Sue Marshall |
| Safeguarding Officer | Emma Bourner |
| Health & Safety Officer | Mike Craft |
| General, Diocesan & Deanery Representative | Lucy Docherty |
| HT Member Yr 6 | Julia Docherty |
| SC Member Yr 6 | Rowena Palmer |
| SC Member Yr 5 | Rosemary Brewerton |
| HT Member Yr 5 | Donna Irving |
| SC Member Yr 5 | Charlotte Farrell |
| HT Member Yr 2 | Steve Ellis |
| HT Member Yr 2 | Bob Turner |
| SC Member Yr 2 | Mandy Crockford |
| HT Member Yr 2 | James Rowland |
| HT Member Yr 2 | Sue Hall |
| SC Member Yr 1 | Jane Whiteley |
Churchwardens have to be re-elected every year at the Vestry Meeting. PCC Members have to be re-elected every three years at the APCM. Both PCC Members and Churchwardens are only allowed to serve a maximum of six years before having to stand down and take a break. PCC Members must take at least a one year break and Churchwardens a two year break. The table above shows how long the various members have been in post.






